Trending this week

Ranked by plays over the last seven days.

  1. 1 Hill Climb Racing OnlineRacing Games 54.3K plays 80%
  2. 2 Kick The Buddy OnlineArcade 51.9K plays 81%
  3. 3 ROBLOX online.io 46.3K plays 74%
  4. 4 Sonic Dash OnlineAction 35K plays 85%
  5. 5 PUBG OnlineAction 34.4K plays 80%
  6. 6 Minecraft.io.io 24.3K plays 85%
  7. 7 Pokemon World OnlineAction 22.3K plays 83%
  8. 8 Sniper StrikeAction 18.7K plays 83%
  9. 9 Subway Spider KidArcade 17K plays 83%
  10. 10 Scrap Metal 3: Infernal TrapRacing Games 15.5K plays 83%
  11. 11 Bike Race FreeArcade 13.8K plays 83%
  12. 12 Stupid ZombiesArcade 13K plays 83%
  13. 13 Minion Rush OnlineAction 12.2K plays 83%
  14. 14 Bullet Force Action 12.1K plays 83%
  15. 15 Wheres My Water? OnlineArcade 11.8K plays 83%
  16. 16 Traffic Rider OnlineArcade 10.8K plays 83%
  17. 17 CSR Racing OnlineRacing Games 10.4K plays 83%
  18. 18 Counter StrikeAction 9.5K plays 83%
  19. 19 Clash of Clans OnlineAction 9.4K plays 83%
  20. 20 Plants vs ZombiesAction 9.3K plays 85%
  21. 21 Subway Surf MinecraftAction 9.2K plays 83%
  22. 22 Evo-fRacing Games 8.8K plays 83%
  23. 23 Angry Birds OnlineAction 8.2K plays 83%
  24. 24 Moto Rider 3dRacing Games 7.4K plays 83%
  25. 25 Extreme Car Stunts 3DRacing Games 7.4K plays 83%
  26. 26 Traffic RacingRacing Games 7K plays 83%
  27. 27 Fortnite BuildingAction 6.5K plays 79%
  28. 28 Fortnite Building OnlineArcade 6.2K plays 83%
  29. 29 Tunnel RushSkill Games 6.1K plays 86%
  30. 30 Turbo DismountArcade 5.8K plays 85%

Keep your games in one place

A free account saves your favorites, gives you XP for playing and commenting, and puts your name on the leaderboard.